What this page shows: Technical details about the database, data coverage, and system health. For general usage, check the Current Slate page.
Key metrics: Games = scheduled games stored in database. Betting Lines = odds from various sportsbooks. Ratings = computed team power ratings. See sections below for detailed breakdowns.
Season: 2026
Week: 2
2024 Week 1 Games: 188
2024 Week 1 Market Lines: 1507
49 games with at least one market line
(Week 2, 2026)
2,533 market line records
From 11 sportsbooks
| Line Type | Source | Count |
|---|---|---|
| spread | oddsapi | 1,062 |
| total | oddsapi | 533 |
| moneyline | oddsapi | 938 |
| Game ID | Type | Value | Book | Source | Timestamp |
|---|---|---|---|---|---|
| 2026-wk2-new-mexico-state-hawai-i | total | 50.5 | BetUS | oddsapi | 9/8/2026, 7:26:27 PM |
| 2026-wk2-new-mexico-state-hawai-i | spread | 9 | BetUS | oddsapi | 9/8/2026, 7:26:27 PM |
| 2026-wk2-new-mexico-state-hawai-i | spread | -9 | BetUS | oddsapi | 9/8/2026, 7:26:27 PM |
| 2026-wk2-new-mexico-state-hawai-i | moneyline | 290 | BetUS | oddsapi | 9/8/2026, 7:26:27 PM |
| 2026-wk2-new-mexico-state-hawai-i | moneyline | -360 | BetUS | oddsapi | 9/8/2026, 7:26:27 PM |
| 2026-wk2-louisiana-usc | total | 60 | BetUS | oddsapi | 9/8/2026, 7:26:27 PM |
| 2026-wk2-louisiana-usc | spread | -31 | BetUS | oddsapi | 9/8/2026, 7:26:27 PM |
| 2026-wk2-louisiana-usc | spread | 31 | BetUS | oddsapi | 9/8/2026, 7:26:27 PM |
| 2026-wk2-sacramento-state-fresno-state | total | 45 | BetUS | oddsapi | 9/8/2026, 7:26:27 PM |
| 2026-wk2-sacramento-state-fresno-state | spread | 18 | BetUS | oddsapi | 9/8/2026, 7:26:27 PM |
761 games in 2026
51 games graded
9/8/2026, 2:11:14 PM
Completion rate: 6.7%
6,290 bets recorded
6,236 bets graded
9/8/2026, 2:22:13 PM
0 team game stats in 2026
0 stats for Week 2
Never
138 teams
Last updated: Never
From team_season_talent
0 teams
Last updated: Never
From team_class_commits
0 records
Last updated: Never
From recruiting table (deprecated)
294 team records
✅ Data available
1,373 teams rated
✅ Ratings available
0 teams
Never
0 teams
Never
588 records
Never
294 records
Never
1,373 teams rated
Never
131 records
Never
Loading data source summary...
Latest: 2026 Week 2
51/761 (6.7%)
2,533 total
0 stats, 0 this week
138 roster, 0 commits
6,290 bets, 6,236 graded